Greg Inglis
FOG# 152
| Origin Games | 32 |
| Games as Captain | 2 |
| Years of Service |
2006 (1) 2007 (3) 2008 (3) 2009 (3) 2010 (3) 2011 (2) 2012 (3) 2013 (3) 2014 (3) 2015 (3) 2016 (3) 2018 (2) |
| Tries | 18 |
| Goals | 0 |
| Field Goals | 0 |
| Favourite Position | Anywhere in the backline |
| Age Started Playing Footy | 4 |
| First Club | Bawaville Tigers |
| Age First Grade Debut | 18 |
| First Grade Debut Club | Melbourne Storm |
| Senior Clubs | Northern Suburbs Brisbane, Melbourne Storm |
| Favourite Movie | Gladiator |
| Favourite Song/Singer/Group | |
| Favourite Book | |
| Favourite Food | Baked Dinner |
| Favourite Restaurant | Steak House |
| Best Player You Ever Saw | Mal Meninga |
| Best Player You Ever Played With | Darren Lockyer |
| Most Memorable Origin Game/Series | 2006 |
| Most Forgettable Origin Game/Series | Nil |
| Best NSW Player You Played Against | Mark Gasnier |
| Current Occupation | Athlete |
| Any Current Involvement With Football | Player – Melbourne Storm |
| Hobbies | Tennis, Golf |
| Favourite Stadium | Suncorp Stadium |
| Biggest Influence On Your Career |